Honorable Chief Minister | Government of Karnataka
Shri G T DeveGowda
Honorable MLA and President
Click a district on the map
Click on any district in the map to view its details.
| District Center: Bidar | ||
| Total area | 5,448 sq km | |
| Population (2011) | 17,03,300* | |
| Taluks & Hoblis | Bidar | Bidar North, Bidar South, Mannalli, Bagadala, Kamatana, Janawada |
| Basavakalyana | Basavakalyana, Mantala, Rajeshwara, Mutabi, Kohinoor, Hulasura | |
| Bhalki | Bhalki, Sayaganva, Nittura(B), Khatakachinculi, Lakhanaganva, Halberga | |
| Humanabad | Humanabad, Hallilikheda(B), Dubalagundi, Nirna, Bhemalakheda | |
| District Cooperative Union | ||
|
G
President: ಶ್ರೀ ಅಭಿಶೇಕ್ ರಾಜಶೇಖರ ಪಾಟೀಲ9916191969 H
CEO: ಶ್ರೀಮತಿ ಹೆಚ್.ಆರ್. ಮಲ್ಲಮ್ಮ9741452893 ಸಿ.ಎಂ.ಸಿ. ನಂ:15-5-586/1 (76), ಗುಂಪಾ ಜಹಿರಾಬಾದ್ ರಿಂಗ್ ರಸ್ತೆ, ಬೀದರ್-585403 08482-234566 |
||
| Important Websites | ||
| District Center: Mangalore | ||
| Total area | 4,560 sq km | |
| Population (2011) | 20,89,649* | |
| Taluks & Hoblis | Mangalore | Mangalore-A, Mangalore-B, Suratkhal, Mulki, Gurupura |
| Puttur | Puttur, Uppinangadi | |
| Bantwala | Bantwala, Panemangalore, Vitla | |
| Belthangadi | Belthangadi, Kokkada, Venur | |
| Sulya | Sulya, Panja | |
| District Cooperative Union | ||
|
S
President: ಶ್ರೀ ಶಶಿಕುಮಾರ್ ರೈ9449104399 S
CEO: ಶ್ರೀ ಎಸ್.ವಿ. ಹಿರೇಮಠ8792459408 ಡಿ.ಸಿ.ಸಿ. ಬ್ಯಾಂಕ್ ಬಿಲ್ಡಿಂಗ್, ಕೊಡಿಯಲ್ ಬೈಲ್, ಮಂಗಳೂರು - 575003 0824-2440276 |
||
| Important Websites | ||
| District Center: Chitradurga | ||
| Total area | 8,440 sq km | |
| Population (2011) | 16,59,456* | |
| Taluks & Hoblis | Chitradurga | Kasaba, Bharamasagara, Turuvanuru, Hiregantanuru |
| Challakere | Kasaba, Parashurampura, Talaku, Nayakanahatti | |
| Hirihuru | Kasaba, Imangala, Dharmapura, J.J.Halli | |
| Hollalkere | Bedurga, Kasaba, Ramamgiri, Talya | |
| Hosadurga | Kasaba, Madadakere, Mathodu, Srirampur | |
| Molakalmuru | Kasaba, Devasamudra | |
| District Cooperative Union | ||
|
H
President: ಶ್ರೀ H M ದ್ಯಾಮಣ್ಣ ಕೋಗುಂಡೆ9448133553 J
CEO: ಶ್ರೀಮತಿ ಜಯಶ್ರೀ ಪಿ.ಹುನಗುಂದ7899688528 ಸಹಕಾರ ಭವನ, ಬಿ.ಎಲ್.ಗೌಡ ಲೇಔಟ್, ಚಿತ್ರದುರ್ಗ-577501 |
||
| Important Websites | ||
| District Center: Raichur | ||
| Total area | 8,440 sq km | |
| Population (2011) | 19,28,812* | |
| Taluks & Hoblis | Raichur | Devasuguru, Yaragera, Raichur |
| Manavi | Manvi, Hirekotnekal, Kurdi, Halapura, Pamanakallura | |
| Sindhanur | Sindhanur, Salgunda, Huda, Gorebala, Jalihala, Gudadura, Balaganura, Javalagara, kunnatagi, valkandinni, Badarli, Hedaginala, Gunjalli, Turvihala | |
| Devadurga | Devadurga, Arakera, Jalahalli, Gabburu | |
| District Cooperative Union | ||
|
V
President: ಶ್ರೀ ವಿಜಯಕುಮಾರ ಎಸ್. ಪಾಟೀಲ್9448034275 G
CEO: ಶ್ರೀಮತಿ ಗಾಯತ್ರಿ.ವೈ7406899249 ನಂಃ4, ಮಹಾತ್ಮಗಾಂದಿ ಕ್ರೀಡಾಂಗಣ, ರಾಯಚೂರು - 584101 |
||
| Important Websites | ||
| District Center: Chikkamagaluru | ||
| Total area | 7,201 sq km | |
| Population (2011) | 11,37,961* | |
| Taluks & Hoblis | Chikkamagaluru | Kasaba, Amble, Vastare, Aavati, Jagara, Aalduru, Khandya, Lakya |
| Kadur | Kasaba, Birur, Yagati, Hirenalluru, Singatgere, Sakharayanapattana, Choulahiriyuru, Panchanahalli | |
| Koppa | Kasaba, Hariharapura, Megunda | |
| Mudigere | Kasaba, Balluru, Gonibeedu, Banakal | |
| Narasimharajapura | Kasaba, Balehonnuru | |
| Sringeri | Kasaba, Kigga | |
| Tarikere | Kasaba, Lakkavalli, Lingadahalli, Amrutaapura, Ajjampura, Shivni | |
| District Cooperative Union | ||
|
G
President: ಡಾ. ಜಿ.ಎಸ್ ಮಹಾಬಲ9448275213 H
CEO: ಶ್ರೀ ಹೆಚ್.ಕೆ. ಯಶಸ್ಸು9964049182 ಸಹಕಾರ ಸೌಧ, ಜ್ಯೋತಿನಗರ (ಹುಡ್ಕೋ), ಚಿಕ್ಕಮಗಳೂರು - 577102 |
||
| Important Websites | ||
| District Center: Chikkaballapura | ||
| Total area | 4,524 sq km | |
| Population (2011) | 12,55,104* | |
| Taluks & Hoblis | Chikkaballapura | Kasaba, Nandi, Mandikallu |
| Chintamani | Kasaba, Kaivara, Ambaji Durga, Chilakalanerpu, Munganahalli, Muragamalla | |
| Gauribidanur | Kasaba, Nagaragere, D.Palya, Manchenahalli, Tondebavi, Hosuru | |
| Shidlaghatta | Kasaba, Jangamakote, Bashettihalli, Sadali | |
| Bagepalli | Kasaba, Goluru, Pathapalya, Mittemari | |
| Gudibande | Kasaba, Somenahali | |
| District Cooperative Union | ||
|
H
President: ಶ್ರೀ ಹೆಚ್.ವಿ ನಾಗರಾಜ್9448358166 A
CEO: ಶ್ರೀಮತಿ ಅಮೃತ ಬಿಸನಾಳ8217857482 ಸಹಕಾರ ಭವನ, ಹಾರೋಬಂಡೆ ಕ್ರಾಸ್, ಚಿಕ್ಕಬಳ್ಳಾಪುರ-562101 |
||
| Important Websites | ||
| District Center: Kalaburagi | ||
| Total area | 10,951 sq km | |
| Population (2011) | 25,66,326* | |
| Taluks & Hoblis | Kalaburagi | Pattana, Gulbarga, Avarad(B), Mahaganva, Farhatabad |
| Alanda | Alanda, Narona, Nimberga, Madanahipparaga, Khajuri | |
| Sedam | Sedam, Adaki, Mudola, Kodla | |
| Atanura | Atanura, Afazalpur, Karajagi | |
| Chinchouli | Sulepeta, Chinchouli, Kodli, Ainapura | |
| Chittapur | Nalavara, Gundagurti, Chittapur | |
| Jivargi | Jivargi, Andola, Ijeri, Nelogi | |
| District Cooperative Union | ||
|
V
President: ಶ್ರೀ ವೀರಾರಡ್ಡಿ ಎಸ್ ಪಾಟೀಲ9060303333 S
CEO: ಶ್ರೀಮತಿ ಶೈಲಜಾ ಆರ್ ಚವ್ಹಾಣ9448251946 ಕೇರಾಫ್ ಸಹಕಾರ ತರಬೇತಿ ಕೇಂದ್ರ, ಟೋಲ್ನಾಕಾ ಹತ್ತಿರ, ಸೇಡಂ ರಸ್ತೆ, ಗುಲ್ಬರ್ಗಾ - 585105 |
||
| Important Websites | ||
| District Center: Vijayapura | ||
| Total area | 10,494 sq km | |
| Population (2011) | 21,77,331* | |
| Taluks & Hoblis | Vijayapura | Vijayapura, Nagatana, Thikota |
| Indi | Ballolli | |
| Muddebihala | Muddebihala, Dhavalagi, Nalatavada | |
| Sindagi | Sindagi, Devara hipparagi | |
| Basavana bagevadi | B.Bagewadi, Hu Hipparagi, Managuli | |
| District Cooperative Union | ||
|
M
President: ಶ್ರೀ ಎಂ.ಸಿ. ಮುಲ್ಲಾ9342695705 K
CEO: ಶ್ರೀಮತಿ ಕಾಶಿಬಾಯಿ ಪಾರಗೊಂಡ9606871142 ಸಹಕಾರ ಭವನ, ಬಸ್ ನಿಲ್ದಾಣ ಹತ್ತಿರ, ಬಿಜಾಪುರ - 586101 08952-250483 |
||
| Important Websites | ||
| District Center: Chamarajanagar | ||
| Total area | 10,494 sq km | |
| Population (2011) | 10,20,791* | |
| Taluks & Hoblis | Chamarajanagar | Kasaba, Santemarahalli, Chandakavaadi, Haradanahalli, Harave |
| Gundlupet | Kasaba, Hangala, Terekanambi, Begur | |
| Kollegal | Kasapalya | |
| Yelanduru | Kasabagara | |
| Hanuru | Lokenahalli, Hanuru, Ramapura | |
| District Cooperative Union | ||
|
N
President: ಶ್ರೀ ಎಚ್.ಎಸ್. ನಂಜುಂಡಪ್ರಸಾದ್9448402400 M
CEO: ಶ್ರೀಮತಿ ಮನುಜ9141873304 ರೂಮ್ ನಂ 336, ಜಿಲ್ಲಾ ಆಡಳಿತ ಭವನ, 3ನೇ ಮಹಡಿ, ಚಾಮರಾಜನಗರ - 571313 |
||
| Important Websites | ||
| District Center: Yadagiri | ||
| Total area | 5,273 sq km | |
| Population (2011) | 11,74,271* | |
| Taluks & Hoblis | Yadagiri | Hattikuni, Balicakra, Saidapora, Yadgir |
| Shahapur | Shahapur, Gogi, Doranalli, Haiyala b | |
| Shorapur | Shorapur, Kakkera, Hunasigi, Kembhavi | |
| District Cooperative Union | ||
|
V
President: ಶ್ರೀ ವಿಶ್ವನಾಥ ರೆಡ್ಡಿ ದರ್ಶನಪೂರ9741505674 R
CEO: ಶ್ರೀಮತಿ ರೇಖಾ ಗಾಯಕವಾಡ7090740720 ಶ್ರೀ ಗುರು ಕಾಂಪ್ಲೇಕ್ಸ್, ಎಸ್.ಪಿ.ಆಫೀಸ್ ಎದುರುಗಡೆ, ಚಿತ್ತಾಪೂರ ರೋಡ್, ಯಾದಗಿರಿ-585202 |
||
| Important Websites | ||
| District Center: Bagalkot | ||
| Total area | 6,575 sq km | |
| Population (2011) | 18,89,752* | |
| Taluks & Hoblis | Bagalkot | Bagalkot, Kaladgi, Sitimani |
| Jamkhandi | Jamkhandi, Savalgi | |
| Mudhol | Mudhol, Lokapur | |
| Badami | Badami, Kerur, Kulgeri | |
| Bilagi | Bilagi, Anagawadi | |
| District Cooperative Union | ||
|
D
President: ಶ್ರೀ ದ್ಯಾಮಣ್ಣ ಗಾಳಿ9480609161 A
CEO: ಶ್ರೀಮತಿ ಅನ್ನಪೂರ್ಣ ಹೇಮವಾಡಗಿ810533607 ಸೋಮೇಶ್ವರ ಟೆಂಪಲ್ ಎದುರಿಗೆ, ಸೆಕ್ಟರ್ ನಂ: 25, ನವನಗರ, ಬಾಗಲಕೋಟೆ – 587102 |
||
| Important Websites | ||
| District Center: Belagavi | ||
| Total area | 13,415 sq km | |
| Population (2011) | 47,79,661* | |
| Taluks & Hoblis | Belagavi | Bagewadi, Kakti, Ujgav, Belagavi |
| Bailongal | Bailongal, Nesargi | |
| Chikkodi | Chikkodi, Sadalga, Nagaramunnoli | |
| Gokak | Gokak, Arabanvi, Kougalgi | |
| Hukkeri | Yamakanamardi, Sankeskwar | |
| Khanapur | Khanapur, Bidi, Gunji, Jamboti | |
| Raibagh | Raibagh, Kudchi | |
| District Cooperative Union | ||
|
B
President: ಶ್ರೀ ಬಸಗೌಡ ದು. ಪಾಟೀಲ9448344646 H
CEO: ಶ್ರೀ ಹಾಲಪ್ಪ ಅ. ಜಗ್ಗಿನವರ9902678048 ಸಿ.ಟಿ.ಎಸ್. ನಂ:4371, ರಾಮತೀರ್ಥನಗರ, ಕಣಬರ್ಗಿ ರಸ್ತೆ, ಬೆಳಗಾವಿ-590016 0831-2950373 |
||
| Important Websites | ||
| District Center: Bengaluru | ||
| Total area | 2,190 sq km | |
| Population (2011) | 96,21,551* | |
| Taluks & Hoblis | Bengaluru North | Kasaba 1-2, Yashwantpur 1-2, Dasanapur 1-3 |
| Bengaluru South | Uttrahalli 1-5, Begur 1-3, Kengeri 1-4, Tavarekere 1-3 | |
| Anekal | Kasaba, Jigani, Attibele 1-2, Sarjapur 1-3 | |
| Bengaluru East | K.R.Puram 1-3, Varthur 1-2, Bidarahalli 1-3, Mahadevpura, Marathalli | |
| Yelahanka | Yelahanka 1-3, Jalahalli 1-3, Hesarughatta 1-2 | |
| District Cooperative Union | ||
|
G
President: ಶ್ರೀ ಜಿ.ಮಂಜುನಾಥ್9448524345 S
CEO: ಶ್ರೀಮತಿ ಸವಿತಾ ಎಸ್ ಬಿಸನಾಳ8310037208 ಸಹಕಾರ ಭವನ, ನಂ. 1/3, 3ನೇ ಮುಖ್ಯರಸ್ತೆ, ಚಾಮರಾಜಪೇಟೆ, ಬೆಂಗಳೂರು-560018 080-26601442 |
||
| Important Websites | ||
| District Center: Bengaluru | ||
| Total area | 2,259 sq km | |
| Population (2011) | 9,90,923* | |
| Taluks & Hoblis | Dodaballapur | Kasaba, Sasalu, Madure, Doddabelavangala, Thubagere |
| Devanahalli | Vijayapura, Kasaba, Chennarayanapatna, Kundana | |
| Hosakote | Kasaba, Anugondanahalli, Judigenahlli, Sulibele, Nandagudi | |
| Nelamangala | Kasaba, Sompura, Thyamgondlu | |
| District Cooperative Union | ||
|
A
President: ಶ್ರೀ ಎ.ಸಿ. ನಾಗರಾಜ್9845449381 S
CEO: ಶ್ರೀ ಎಸ್.ಪಿ.ಪುರುಷೋತ್ತಮ7975494748 ನಂ.51, 5ನೇ ಹಂತ, ಅಟ್ಟೂರು, ಯಲಹಂಕ, ಬೆಂಗಳೂರು-560106 |
||
| Important Websites | ||
| District Center: Ballari | ||
| Taluks & Hoblis | Ballari | Ballari, Kurugodu, Koluru, Moka, Roopanagudi |
| Kampli | Kurugodu Kampli | |
| Sanduru | Sanduru, Toranagallu, Chornur | |
| Siruguppa | Siruguppa, Haccolli, Karuru, Tekkalakote | |
| District Cooperative Union | ||
|
J
President: ಶ್ರೀ ಜೆ.ಎಮ್.ಶಿವಪ್ರಸಾದ್9448188271 N
CEO: ಶ್ರೀ ನಾಗರಾಜ9731698629 ನೆಹರೂ ಕಾಲೋನಿ, ಹೊಸಪೇಟೆ - 583203 08394-231192 |
||
| Important Websites | ||
| District Center: Vijayanagara | ||
| Taluks & Hoblis | Hospet | Hospet, Kamlapur, Mariyammanahalli |
| Huvina hadagali | Hadagali, Ittigi, Hirehadagali | |
| Koodligi | Koodligi, Gudekote, Hosahalli, Kottur | |
| Kottur | Kogali, Hosahalli, Kottur | |
| Harapanahalli | Arasikeri, Cigateri, Kasaba, Telagi | |
| District Cooperative Union | ||
|
S
President: ಶ್ರೀ ಶೇಖರಗೌಡ ಮಾಲಿಪಾಟೀಲ9972821022 A
CEO: ಶ್ರೀ ಅಕ್ಷಯ್ ಕುಮಾರ8073619532 ಪ್ಲಾಟ್ ನಂ:36, ಕಣವಿ ಶೇಂಗಾ ಮಿಲ್ ಹತ್ತಿರ, ಕುಷ್ಟಗಿ ರಸ್ತೆ, ಕೊಪ್ಪಳ 583231 |
||
| Important Websites | ||
| District Center: Shivamogga | ||
| Total area | 8,477 sq km | |
| Population (2011) | 17,52,753* | |
| Taluks & Hoblis | Shivamogga | Kasaba(I-II), Nidige(I-II), Holalura(I-II), Kumsi, Haranahalli, Ayanuru |
| Sagar | Kasaba, Talaguppa, Barangi, Anandapura, Avinahalli, Karuru | |
| Hosanagar | Kasaba, Nagara, Kerehalli, Hunca | |
| Shikaripur | Kasaba, Udugani, Talagunda, Hosuru, Anjanapura | |
| Sorba | Kasaba, Kuppagadde, Chandragutti, Ulavi, Jade, Anavatti | |
| Tirthahalli | Kasaba, Mutturu, Agumbe, Mandagadde, Agrahara | |
| Bhadravathi | Kasaba(I-II), Kudligere, Holehonnuru(I-III) | |
| District Cooperative Union | ||
|
V
President: ಶ್ರೀ ವಾಟಗೋಡು ಸುರೇಶ್9448334252 Y
CEO: ಶ್ರೀ ಯಶವಂತ್ ಕುಮಾರ್9916056585 2ನೇ ಹಂತ, ವಿನೋಭನಗರ, ಶಿವಮೊಗ್ಗ - 577201 |
||
| Important Websites | ||
| District Center: Koppal | ||
| Total area | 7,189 sq km | |
| Population (2011) | 13,89,920* | |
| Taluks & Hoblis | Koppal | Koppal, Alavandi, Irakallagada, Hitnala |
| Gangavati | Hulihaidara, Navali, Siddapura, Kanakagiri, Venkatagiri, Marali, Gangavati | |
| Kustagi | Kustagi, Tavaragara, Hanumasagara, Hanamanala | |
| District Cooperative Union | ||
|
S
President: ಶ್ರೀ ಶೇಖರಗೌಡ ಮಾಲಿಪಾಟೀಲ9972821022 A
CEO: ಶ್ರೀ ಅಕ್ಷಯ್ ಕುಮಾರ8073619532 ಪ್ಲಾಟ್ ನಂ:36, ಕಣವಿ ಶೇಂಗಾ ಮಿಲ್ ಹತ್ತಿರ, ಕುಷ್ಟಗಿ ರಸ್ತೆ, ಕೊಪ್ಪಳ 583231 |
||
| Important Websites | ||
ಕರ್ನಾಟಕ ರಾಜ್ಯ ಸಹಕಾರ ಮಹಾಮಂಡಳವು ರಾಜ್ಯದಲ್ಲಿ ಎಂಟು ಕರ್ನಾಟಕ ಇನ್ಸ್ಟಿಟ್ಯೂಟ್ ಆಫ್ ಕೋ-ಆಪರೇಟಿವ್ ಮ್ಯಾನೇಜ್ಮೆಂಟ್ (ಸಹಕಾರ ತರಬೇತಿ ಕೇಂದ್ರ)ಗಳನ್ನು ನಡೆಸುತ್ತಿದೆ. ಅವುಗಳಲ್ಲಿ 1947ರಲ್ಲಿ ಧಾರವಾಡ ತರಬೇತಿ ಕೇಂದ್ರ ಸ್ಥಾಪನೆಯಾಗಿದೆ. ಈ ತರಬೇತಿ ಕೇಂದ್ರದ ವ್ಯಾಪ್ತಿಯು ಧಾರವಾಡ, ಬಿಜಾಪುರ, ಉತ್ತರ ಕನ್ನಡ, ಹಾವೇರಿ ಹಾಗೂ ಗದಗ್ ಜಿಲ್ಲೆಗಳಿಗೆ ವ್ಯಾಪಿಸಿದೆ.
ಶ್ರೀ ಡಿ.ಆರ್. ವೆಂಕಟರಾಮ್,
ಪ್ರಾಂಶುಪಾಲರು
ಕರ್ನಾಟಕ ಇನ್ಸ್ಟಿಟ್ಯೂಟ್ ಆಫ್ ಕೋ-ಆಪರೇಟಿವ್ ಮ್ಯಾನೇಜ್ಮೆಂಟ್ (ಕೆಐಸಿಎಂ),
ಡಾ|| ಡಿ.ಜಿ. ಶೆಟ್ಟಿ ಎಜ್ಯುಕೇಷನಲ್ ಸೋಸೈಟಿ (ರಿ)
ಕೆ.ಎಂ.ಎಫ್. ಹತ್ತಿರ, ಲಕ್ಕಮ್ಮನಹಳ್ಳಿ,
ಧಾರವಾಡ-580004.
ದೂರವಾಣಿ: 0836-2773349.
| District Center: Karwar | ||
| Total area | 10,291 sq km | |
| Population (2011) | 14,37,169* | |
| Taluks & Hoblis | Karwar | Bada, Ghadasayi, Kinnara, Savantavada |
| Ankola | Ankola, Belekeri, Basagoda, Balale | |
| Kumta | Kujalli, Kumta, Mirjana, Gokarna | |
| Honnavara | Honnavara, Mavinakurva, Manki | |
| Bhatkala | Mavalli, Susagadi | |
| Sirsi | Sirsi, Banavasi, Sampakhanda, Hulekal | |
| Siddhapura | Kondli, Umbalamane, Kodkani | |
| Yallapura | Yallapura, Mancikeri | |
| Mundagodu | Mundagodu, Pala | |
| District Cooperative Union | ||
|
V
President: ಶ್ರೀ ವಿಷ್ಣು ನಾರಾಯಣ ಭಟ್ಟ9448579492 G
CEO: ಶ್ರೀ ಗೋಪಾಲ ನಾಯಕ9740005491 ಕೆ.ಡಿ.ಸಿ.ಸಿ.ಬ್ಯಾಂಕ್ ಕಟ್ಟಡ, ಪ್ರಧಾನ ಅಂಚೆ ಕಛೇರಿ ರಸ್ತೆ, ಕುಮಟ - 581343 08386-222168 |
||
| Important Websites | ||
| District Center: Udupi | ||
| Total area | 3,880 sq km | |
| Population (2011) | 11,77,361* | |
| Taluks & Hoblis | Udupi | Kundapur, Wondsay |
| Karkala | Ajekaru, Karkala | |
| Kundapur | Kundapur, Wondsay | |
| Brahmavar | Kota, Brahmavar | |
| Byndooru | Byndooru | |
| District Cooperative Union | ||
|
B
President: ಶ್ರೀ ಬಿ. ಜಯಕರ ಶೆಟ್ಟಿ ಇಂದ್ರಾಳಿ9448296658 A
CEO (ಪ್ರಭಾರ): ಶ್ರೀಮತಿ ಅನುಷ್ಯಾ ಕೋಟ್ಯಾನ್8546808054 ಟಿ.ಎ.ಪಿ.ಸಿ.ಎಂ.ಎಸ್. ಕಟ್ಟಡ, 3ನೇ ಮಹಡಿ, ಪಿ.ಪಿ.ಸಿ. ರಸ್ತೆ, ಉಡುಪಿ - 576101 0820-2531938 |
||
| Important Websites | ||
| District Center: Mandya | ||
| Total area | 4,961 sq km | |
| Population (2011) | 18,05,769* | |
| Taluks & Hoblis | Mandya | Kasaba 1-2, Kottathi 1-2, Kerekodu 1-2, Duddu 1-2, Basaralu 1-2 |
| Maddur | Kasaba I-II, Aatagoru, Koppa I-III, C.A.Kere I-III | |
| Malavalli | Kasaba I-III, Kirugavalu I-III, B.G.Pura I-II, Halguru | |
| Srirangapatna | Kasaba, K.Shettihalli 1-2, Arekere, Belegola | |
| Krishnarajapete | Kasaba, Kikkeri, Sheelaneri, Bookanakere, Akkihebbalu, Santhebachahalli | |
| Nagamangala | Kasaba, Devalapura, Belluru, Bindiganavele, Honakere | |
| District Cooperative Union | ||
|
K
President: ಶ್ರೀ ಕೆ ರಾಮಚಂದ್ರ9945861249 S
CEO (ಪ್ರ): ಶ್ರೀ ಸುರೇಶ್.ಎನ್8105681745 ನಂಃ 1156, 1ನೇ ಕ್ರಾಸ್, ಅಶೋಕನಗರ, ಮಂಡ್ಯ - 571401 |
||
| Important Websites | ||
| District Center: Mysuru | ||
| Total area | 6,854 sq km | |
| Population (2011) | 30,01,127* | |
| Taluks & Hoblis | Mysuru | Kasaba, Varuna, Jayapura, Ilavala |
| Hunsur | Kasaba, Bilekere, Hanagodu, Gavadagere | |
| Krishnarajanagara | Kasaba, Hebbalu, Chunchanakatte, Saligrama, Mirle, Hosaagrahara | |
| Nanjanagud | Kasaba, Chikkayanchatra, Biligere, Doddakoulunde, Hullahalli | |
| Heggadadevana Kote | Kasaba, Hampapura, Antarasante | |
| Periyapatna | Kasaba, Haranahalli, Bettadapura, Ravonduru | |
| T.Narsipur | Kasaba, Bannuru, Sosale, Talakadu, Mooguru | |
| District Cooperative Union | ||
|
R
President: ಡಾ.ಹೆಚ್.ವಿ. ರಾಜೀವ್9538884748 M
CEO (ಪ್ರಭಾರ): ಶ್ರೀ ಎಂ.ವಿಶ್ವೇಶ್ವರಯ್ಯ9449075746 ಸಹಕಾರ ಭವನ, ಚಾಮರಾಜ ಜೋಡಿ ರಸ್ತೆ, ಮೈಸೂರು - 570004 0821-4245255 |
||
| Important Websites | ||
| District Center: Hassan | ||
| Total area | 6,814 sq km | |
| Population (2011) | 17,76,421* | |
| Taluks & Hoblis | Hassan | Kasaba, Salagame, Dudda, Shantigram |
| Arsikere | Kasaba, Javagal, Kanakatte, Gandasi, Banavara | |
| Chennarayapatnam | Kasaba, Hirisave, Dandiganahalli, Baguru, Shravanabelagola, Nuggehalli | |
| Holenarasipur | Kasaba, Halekote, Hallimysuru | |
| Sakaleshpur | Kasaba, Belakodu, Hetturu, Yasaluru, Hanubalu | |
| Aluru | Kasaba, Palya, Kunduru, K.Hosakote | |
| Arakalagudu | Kasaba, Mallipattana, Doodamagge, Ramanathapura, Konanuru | |
| District Cooperative Union | ||
|
P
President: ಶ್ರೀ ಎಸ್.ಎನ್. ಪ್ರಕಾಶ್9449429308 B
CEO: ಶ್ರೀಮತಿ ಭಾರತಿ9845253639 ಬಸ್ ನಿಲ್ದಾಣ ಹತ್ತಿರ, ಸಹಕಾರ ಭವನ, ಹಾಸನ - 573201 |
||
| Important Websites | ||
| District Center: Ramanagara | ||
| Total area | 6,827 sq km | |
| Population (2011) | 10,82,636* | |
| Taluks & Hoblis | Ramanagara | Kasaba 1-2, Kylancha 1-2, Kotgal, Bidadi 1-2 |
| Channapatna | Kasaba, Maluru, Virupakshipura | |
| Kanakapura | Kasaba, Maralavadi, Satanoru, Kodihalli, Uyyamballi | |
| Magadi | Kasaba, Madabala, Soluru, Kuduru, Thippasandra | |
| District Cooperative Union | ||
|
D
President: ಶ್ರೀ ಎಂ.ಕೆ.ಧನಂಜಯ9741419403 S
CEO: ಶ್ರೀ ಶಿವಕುಮಾರ್ .ಟಿ9731266668 ಜಿಲ್ಲಾ ಪಂಚಾಯತ ಭವನ, 3ನೇ ಮಹಡಿ, ಬಿ.ಎಂ. ರಸ್ತೆ, ರಾಮನಗರ -562159 |
||
| Important Websites | ||
| District Center: Kodagu | ||
| Total area | 4,102 sq km | |
| Population (2011) | 5,54,519* | |
| Taluks & Hoblis | Madikere | Madikere, Sampagi |
| Somavarapete | Suntigoppa, Somavarapete, Shantalli, Shanivarasante, Koodlipete | |
| Virajpete | Virajpet, Hudikere, Ammati, Srimangala, Ponnampete, Balele | |
| Kushalnagar | Kushalnagar | |
| District Cooperative Union | ||
|
M
President: ಶ್ರೀ ಎ. ಕೆ. ಮನುಮುತ್ತಪ್ಪ8277330202 Y
CEO: ಶ್ರೀ ಯೋಗೇಂದ್ರ ನಾಯಕ9880892154 ಪಿ.ಐ.ಬೆಳ್ಯಪ್ಪ ಸ್ಮಾರಕ ಸಹಕಾರ ಭವನ, ಪೆನ್ಶನ್ ಲೇನ್, ಮಡಿಕೇರಿ - 571201 |
||
| Important Websites | ||
| District Center: Haveri | ||
| Total area | 4,823 sq km | |
| Population (2011) | 15,97,668* | |
| Taluks & Hoblis | Haveri | Haveri, Karajagi, Guttal |
| Ranebennur | Ranebennur, Medleri | |
| Byadagi | Byadagi, Kagineli | |
| Hangal | Hangal, Akkialura, Bammanalli | |
| Savanur | Savanur, Hattimattura | |
| Hirekerur | Hirekerur, Rattihalli, Haunsbhavi | |
| Shiggaon | Shiggaon, Dundasi, Bankapura | |
| District Cooperative Union | ||
|
S
President: ಶ್ರೀ ಶಿವಾನಂದ ಹ ಸಂಗಾಪುರ8861063630 S
CEO: ಶ್ರೀಮತಿ ಸವಿತಾ ಕುರ್ಲಗೇರಿ ಹಿರೇಮಠ9108392817 ರೈಲ್ವೆ ಸ್ಟೇಷನ್ ರಸ್ತೆ, ಸಿಂದಗಿ ಮಠದ ಕ್ರಾಸ್ ಹತ್ತಿರ, ಹಾವೇರಿ-581110 08357-234892 |
||
| Important Websites | ||
| District Center: Davanagere | ||
| Total area | 5,924 sq km | |
| Population (2011) | 19,45,497* | |
| Taluks & Hoblis | Davanagere | Kasaba, Anugodu, Mayakonda |
| Harihara | Kasaba, Malebennuru | |
| Channagiri | Basavapattana 1-2, Kasaba, Santebennuru 1-2, Ubrani | |
| Honnali | Sasvehalli 1-2, Kasaba, Govinakovi 1-2, Belagutti | |
| Jaggaluru | Kasaba, Bilicodu, Sokke | |
| District Cooperative Union | ||
|
S
President: ಶ್ರೀ ಸಿರಿಗೆರೆ ರಾಜಣ್ಣ9448589295 H
CEO: ಶ್ರೀ ಹಾಲಪ್ಪಕೋಡಿಹಳ್ಳಿ9844338445 ಕಲಾಪ್ರಕಾಶ ವೃಂದ, ವಿನೋಬನಗರ, ದಾವಣಗೆರೆ-577004 08192-237672 |
||
| Important Websites | ||
| District Center: Tumakuru | ||
| Total area | 10,597 sq km | |
| Population (2011) | 26,78,980* | |
| Taluks & Hoblis | Tumakuru | Kora, Kasaba North, South, East, West |
| Chikkanayakanahalli | Kasaba, Handankere, Shettykere, Kandikere, Huliyaru | |
| Kunigal | Kasaba, Kothagere, Hutti Durga, Yediyur, Amruturu, Huliyiru Durga | |
| Madhugiri | Dodderi, I.D.Halli, Kodigenehalli, Puravura, Kasaba, Midikeshi | |
| Shira | Kasaba, Kallambella, Goudagere, Hulikunte, Bukkapatna | |
| Tiptur | Kasaba, Honnavalli, Kibbanhalli, Nonavinakere | |
| Gubbi | Kasaba, Nittur, Chelur, Kadaba, Hagalvadi, C.S.Pura | |
